Recently Visited Pages
Take advantage of this at-a-glance look at the pages on the SCC website you most often visit. Use this as a tool to navigate quickly to info you need the most. Take it one step further and click the star in the top right corner to ensure your favorite pages remain on your list of Visited Pages.
Computer Science A.A.S. (Computer Programming, Management Information Systems, Database Management, Data Analytics, Animation and Gaming)
Computer Science A.A.S. (Computer Programming, Management Information Systems, Database Management, Data Analytics, Animation and Gaming)
Department: Computer Science
Total Credit Hours: 68-71 credits
Required Courses
Subject | Course | Title | Credits |
---|---|---|---|
General Education Requirements (25 - 27 credits) | |||
Communication | ENG 101 | English Composition I | 3 |
ENG 102 or | English Composition II | 3 | |
ENG 115 or | Technical Writing | ||
ENG 125 | Business Writing | ||
COM 101 | Oral Communications | 3 | |
Mathematics | MAT 121 | Intermediate Algebra or higher | 4-5 |
Natural Science | Any BIO, or | Any BIOLOGY Course | 3-4 |
Any CHM, or | Any CHEMISTRY Course | ||
Any PHY | Any PHYSICAL SCIENCE Course | ||
Social Science | HIS 101 or | US History to 1877 | 3 |
HIS 102 or | US History Since 1877 | ||
HIS 115 or | US History Since 1945 | ||
HIS 270 or | History of Missouri | ||
POL 101 or | American Government | ||
POL 102 | State & Local Government | ||
Humanities | CPT 105 | Ethics in Technology | 3 |
Elective | CPT 103 | Microcomputer Applications (MS Office) | 3 |
Computer Science Core Requirements (19 credits) | |||
CPT 135 | Programming in Python | 3 | |
CPT 165 | Computer Programming Logic | 3 | |
CPT 106 | PC Operating Systems | 3 | |
CPT 121 | Basics of Data Communications | 3 | |
CPT 200 | Systems Analysis and Design | 3 | |
BUS 101 | Introduction to Business | 3 | |
CPT 207 | Career Development for Technology Professionals | 1 | |
Choose one of the following pathways (24-25 credits) | |||
Programming Pathway: | |||
CPT 181 | SQL Basics | 3 | |
CPT 182 or | Beginning Programming in C++ | 3 | |
CPT 189 or | Java Programming | ||
CPT 187 | Visual Basic .NET | ||
CPM 120 | Windows Multimedia | 3 | |
CPT 287 or | Introduction to Data Structures | 3 | |
CPT 281 or | Introduction to Data Structures with C++ | ||
CPT 201 | Into to Database Management | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Programming Pathway: 24 Credit Hours | |||
Management Information Systems Pathway: | |||
CPT 125 | Introduction to Project Management | 3 | |
CPT 225 | Advance Topics in Project Management | 3 | |
CPT 246 | Computer Security | 3 | |
CPT 201 | Intro to Database Management | 3 | |
ACT 101 | Applied Accounting | 3 | |
BUS 201 | Introduction to Management | 3 | |
BUS 230 | Intro to Marketing | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Management Information Systems Pathway: 24 Credit Hours | |||
Database Management Pathway: | |||
CPM 120 | Windows Multimedia | 3 | |
CPT 181 | SQL Basics | 3 | |
CPT 201 | Intro to Database Management | 3 | |
CPT 260 | Oracle Programming | 3 | |
CPT 246 | Computer Security | 3 | |
CPT 250 | Database Programming (PHP) | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Database Management Pathway: 25 Credit Hours | |||
Data Analytics Pathway: | |||
MAT 157 | College Statistics- General Education | 4 | |
BTC 170 | Spreadsheet Applications - Excel | 3 | |
CPT 181 | SQL Basics | 3 | |
CPT 125 | Introduction to Project Management | 3 | |
CPT 140 | Data Visualization | 3 | |
CPT 250 or | Database Programming | 3 | |
CPT 260 | Oracle Programming | ||
CPT 210 | Analytical Tools and Methods | 3 | |
CPT 235 | Understanding Big Data w/Spark | 3 | |
Data Analytics Pathway: 25 Credit Hours | |||
Animation and Gaming Pathway: | |||
CPT 104 | Animation and Gaming | 3 | |
CPT 182 or | Beginning Programming in C++ | 3 | |
CPT 189 | Java Programming | ||
CPM 210 | Digital Photo Editing | 3 | |
ART 1200 | 2-D Design | 3 | |
CPM 220 | 3D Animation | 3 | |
CPM 170 | Computer Graphics | 3 | |
CPM 120 | Windows Multimedia | 3 | |
CS Elective | CPT\CPM\CPC\BTC Elective | 3 | |
Animation and Gaming Pathway: 24 Credit Hours |
- General Education Requirements (25-27 credits)
- Computer Science Core Requirements (19 credits)
- Pathway Requirements (24-25 credits)
Total Required Credit Hours: 68-71 credit hours
Related Majors, Degrees & Certificates
- Cyber Security A.A.S.
- Cyber Security A.S.
- Cyber Security C.S.
- Data Management C.A.
- Desktop Support C.S.
- Information Technology A.A.S.
- Information Technology C.A.
- IT Project Management C.S.
- Multimedia and Web Design A.A.S.
- Multimedia C.A.
- Multimedia C.S.
- Networking A.A.S.
- Networking C.S.
- Programming C.S.
- Programming Languages C.A.
- System Administration C.S.
- Web Design C.A.
- Web Development C.S.
- Web Media C.S.
Contact Information
Office Location
TECH 105
Office Hours
8 a.m.-4:30 p.m.
Monday-Friday