Employment of art educators is projected to grow 13% from 2014 to 2024, which is faster than the average projected growth for all occupations.
Recently Visited Pages
Take advantage of this at-a-glance look at the pages on the SCC website you most often visit. Use this as a tool to navigate quickly to info you need the most. Take it one step further and click the star in the top right corner to ensure your favorite pages remain on your list of Visited Pages.
Art Education A.F.A.
Art Education A.F.A.
Department: Art
Total Credit Hours: 69 credits
What Is Art Education A.F.A.?
The Associate of Fine Arts degree is a professional transfer degree which prepares SCC students pursuing a bachelor's degree in art education at a four-year college or university. The degree provides experience in different art media areas as well as education courses to prepare students in both areas and to take the MOGEA examination for Education.
Occupational Outlook
Salary Outlook
In the state of Missouri, employees working in the art education field generally earn between $49,610 and $96,910 per year, depending on education, experience and employer.
Source: U.S. Department of Labor
According to the U.S. Department of Labor, earnings increase significantly as a worker’s degree of education rises.
Required Courses
Subject | Course | Title | Credits |
---|---|---|---|
General Education Requirements (23 credits) | |||
Communications | ENG 101 | English Composition I | 3 |
COM 101 or | Oral Communication | 3 | |
COM 106 | Public Speaking | ||
Math | MAT 156 | College Algebra for Educators | 4 |
Social Sciences | PSY 101 | Introduction to Psychology | 3 |
POL 101 | American Government | 3 | |
Natural Science | BIO 105 | Essentials of Biology | 3 |
PHY 111 | Introduction to Physical Science | 3 | |
Natural Science Lab | BIO 106 or | Essentials of Biology |
1 |
PHY 113 | Introduction to Physical Science Lab | ||
Core Art Course Requirements (24 credits) | |||
ART 1105 | Digital Art Studio | 3 | |
ART 1200 | 2D-Design | 3 | |
ART 1205 | Color Theory | 3 | |
ART 1300 | 3D Design | 3 | |
ART 1400 | Drawing I | 3 | |
ART 1405 | Drawing II | 3 | |
ART 1500 | Survey of Western Art History I | 3 | |
ART 1505 | Survey of Western Art History II | 3 | |
Art Electives: 3 additional art studio courses (9 credits) | |||
3D Art |
ART 2500 or | Ceramics I | 3 |
ART 2600 | Sculpture I | ||
2D Art |
ART 2300 or | Drawing III | 6 |
ART 2310 or | Figure Drawing I | ||
ART 2400 or | Painting I | ||
ART 2700 or | Intro to Printmaking (Printmaking I) | ||
ART 2800 or | B&W Photo I | ||
ART 2810 or | Digital Photo I | ||
ART 2110 or | Page Layout | ||
ART 2120 or | Typography | ||
ART 2130 | Digital Imaging & Illustration | ||
Education Requirements (13 credits) | |||
EDU 212 | Foundations of Education | 3 | |
EDU 222 | Technology for Teachers | 3 | |
EDU 240 | Education Psychology | 3 | |
EDU 285 | Teaching Profession with Field Experience | 3 | |
EDU 290 | Portfolio Assessment in Education | 1 | |
MoGEA Exam | (Passing score required to transfer) | - | |
Total Required Hours: 69 credits |
** ART 1105 also fulfills the SCC computer literacy requirement.
*** The Academic Skills Assessment is required before enrolling in Math or English courses. If a student places into lower-level courses than are required for his/her degree, then the student needs to first enroll in such courses before enrolling in the required courses.