Recently Visited Pages
Take advantage of this at-a-glance look at the pages on the SCC website you most often visit. Use this as a tool to navigate quickly to info you need the most. Take it one step further and click the star in the top right corner to ensure your favorite pages remain on your list of Visited Pages.
Manufacturing Technologies A.A.S
Manufacturing Technologies A.A.S
Department: General Technology
Total Credit Hours: 61 - 63 credits
Required Courses
Subject | Course | Title | Credits |
---|---|---|---|
General Education Requirements (24-26 credits) | |||
Mathematics | MAT 105 or higher | Applied Math or higher | 3-4 |
Communication | ENG 101 | English Composition I | 3 |
ENG 115 or | Technical Writing | 3 | |
ENG 125 | Business Writing | ||
COM 101 or | Oral Communication | 3 | |
COM 106 or | Public Speaking | ||
COM 110 | Interpersonal Communications | ||
Social Science | HIS 101 or | U.S. History to 1877 | 3 |
HIS 102 or | U.S. History Since 1877 | ||
HIS 115 or | U.S. History Since 1945 | ||
HIS 204 or | Non-Western Civilization to 1500 | ||
HIS 205 or | Non-Western Civilization Since 1500 | ||
HIS 270 or | History of Missouri | ||
POL 101 or | American Government | ||
POL 102 or | State & Local Government | ||
ECO 100 | Survey Economics | ||
Natural Science | Any BIO or | Any BIOLOGY Course | 3 |
Any CHM or | Any CHEMISTRY Course | ||
Any PHYSICAL SCIENCE Course | |||
Humanities | Any ART or BUS/CPT 105 or COM123 or COM124, or Any LIT, MUS, PHL, THE or and Foreign Language | 3 | |
Elective | CPT 103 | Microcomputer Applications | 3 |
CPT 115 | Intro to Data Processing | ||
Core Course Requirements (31 credits) | |||
MFG 101 | Principles of Safety | 3 | |
MFG 111 | Principles of Quality Practices | 3 | |
MFG 201 | Principles of Manufacturing Process and Production | 3 | |
MFG 220 | Principles of Maintenance Awareness | 3 | |
MFG 205 | Manufacturing Process Controls | 3 | |
LGM 101 | Supply Chain and Logistics I | 3 | |
LGM 210 | Supply Chain and Logistics II | 3 | |
MFG 105 | Employment Strategies | 1 | |
MFG 225 | Supervisory Skills | 3 | |
Pick one | BUS 204 or | Total Quality Operations Management | 3 |
BUS 208 or | Entrepreneurship/ Small Bus Mgmt | ||
BUS 210 | Organizational Behavior | ||
Electives (6 credits) | |||
Pick two: | MFG 141 | Principles of Green Production | 3 |
CDM 103 | Introduction to CAD | 3 | |
GEO 120 | Introduction to GIS | 3 | |
Total Required Hours: 61-63 credits |
*Per College policy students may be required to take COL 101
Suggested Schedule Planning
Course | Title | Credits |
---|---|---|
First Semester (15-16 credits) | ||
MAT 105 or higher | Applied Mathematics or higher | 3-4 |
ENG 101 | English Composition I | 3 |
CPT 103 or | Microcomputer Applications | 3 |
CPT 115 | Intro to Data Processing | |
MFG 101 or | Principles of Safety | 3 |
HIS 101 or | US History to 1877 | 3 |
HIS 102 or | US History Since 1877 | |
HIS 115 or | US History Since 1945 | |
HIS 204 or | Non-Western Civilization to 1500 | |
HIS 205 or | Non-Western Civilization Since 1500 | |
HIS 270 or | History of Missouri | |
POL 101 or | History of Missouri | |
POL 102 | State & Local Government | |
ECO 100 | Survey Economics | |
Second Semester (15-16 credits) | ||
Natural Science | Any BIO | 3 |
Any CHM | ||
Any PHY | ||
Humanities | Any ART or BUS/CPT 105 or COM 123 or COM 124, or Any LIT, MUS, PHL, THE or and Foreign Language | 3 |
MFG 111 or | Principles of Quality Practices | 3 |
ENG 115/ENG 125 | Tech Writing or Business Writing | 3 |
Elective | Pick one MFG 141 or GEO 120 or CDM 103 | 3 |
Third Semester (16 credits) | ||
LMG 101 | Supply Chain and Logistics I | 3 |
MFG 201 | Principles of Manufacturing Processes and Production | 3 |
MFG 215 | Problem Solving | 3 |
MFG 105 | Employment Strategies | 1 |
Elective | Pick one MFG 141 or GEO 120 or CDM 103 | 3 |
Communications | Pick one COM 101 or COM 106 or COM 110 | 3 |
Fourth Semester (15 credits) | ||
MFG 205 | Manufacturing Process Controls | 3 |
MFG 220 | Principles of Maintenance Awareness | 3 |
LGM 210 | Supply Chain and Logistics II | 3 |
MFG 225 | Supervisory Skills | 3 |
Pick one: BUS 204 or |
Total Quality Operations Management | 3 |
BUS 208 or | Entrepreneurship/Small Bus Mgmt | |
BUS 210 | Organizational Behavior | |
Total Hours Required for Graduation: 61-63 credits |