Scholarships are funds that do not require repayment. They range from a specific amount given in a particular semester to a full scholarship of tuition, fees and books for up to four continuous semesters.
A number of scholarships have been established at St. Charles Community College and through our local community. Institutional scholarships offered through SCC include the following:
Scholarships are based on a wide range of criteria that include academic achievement, enrollment in a specific career program, leadership involvement, talent and athletic ability.
Since there are literally thousands of scholarships nationwide, you may want to contact the library for additional scholarship sources, or review the information found at: Free Scholarship Search or Wired Scholar.com.
Information is subject to change without notice.
For more information, send an e-mail to scholarships@stchas.edu
| Scholarship | Value | Deadline |
|---|---|---|
| Phi Theta Kappa SCC Chapter Scholarship | $200 | Dec. 1, 12 |
| SCC Foundation Scholarships | $500-$3,000 | March 1, 13 |
| University of Missouri - St. Louis President's Scholarship | The Scholarship will support 15 credit hours in the fall and spring semesters, not to exceed support of 65 hours or more than 2 calendar years. This scholarship will support summer credit in the amounts of $375 for 3 hours and $750 for 6 hours. | March 15, 13 |
| St. Charles County Farm Bureau Scholarship | $500 | April 1, 13 |
| Thomas F. Eagleton - St. Charles County Young Democrats Scholarship, Inc. | $1,000 | April 1, 13 |
| Crossroads Hospital Auxiliary Scholarship | Varies | April 1, 13 |
| Crossroads Hospital Scholarship | Varies | April 1, 13 |
| O'Fallon Jaycees-John Cleveland Memorial Scholarship | $500 | April 15, 13 |
| Mid-Missouri Brush Busters Association Scholarship | $500 ($250 per semester) | April 20, 13 |
| St. Charles Lions Club Scholarship | $500 | April 30, 13 |
| University of Missouri-Columbia – Missouri Community College Award | $1,000 for each academic year | May 1, 13 |
| St. Charles Chamber Orchestra Scholarship | $500 | May 1, 13 |
| Bradley University Phi Theta Kappa Scholarship | $2,000 | May 1, 13 |
| St. Peters Cultural Arts Center-Visual Arts Award | $500 | May 1, 13 |
| William Woods University - Transfer Award | $3,000-$4,000 | May 1, 13 |
| St. Charles County Performing Arts Association Scholarship | $500 | May 1, 13 |
| Female Vocal Music Scholarship | $500 | May 1, 13 |
| Lindenwood Transfer Scholarships | $1,500 to $6,500 | May 1, 13 |
| Bradley University Competitive Scholarship | $3,500 | May 1, 13 |
| Michael J. Gothberg Journalism Scholarship | $500 | May 1, 13 |
Entering accurate selections will help you narrow the scholarships for which you may be eligible. While you may not meet all of the criteria for the scholarships listed, following this filtering process will help to eliminate scholarships for which you do not qualify. Read each scholarship description and criteria carefully. To be eligible to apply for the scholarship you must meet all of the criteria specified. Meeting the eligibility requirement for a scholarship does not guarantee that you will be awarded the scholarship.